Ratings


Select a rating to display:  

The highest Composite rating ever achieved is 1909, obtained by Mr Slippery 39 on Thursday, October 18, 2007

Only players with 20 or more matches and active within the last 90 days are listed.
 
RankPlayerRatingRecord
1LulThyme 1878 316  - 123
2Mr Slippery 39 1873 82  - 22
3Calathan 1849 135  - 46
4Boin 1821 144  - 66
5BweeBwee 1800 73  - 45
6lathspel 1758 234  - 171
7LordSanada 1758 54  - 33
8Bates8977 1757 22  - 5
9Evu 1757 461  - 312
10icarodx 1755 196  - 112
11plainstrider 1753 158  - 147
12ioginy 1751 265  - 143
13x_Force_of_Will_x 1745 215  - 168
14jaknife 1741 58  - 38
15RobE 1740 91  - 55
16kehmesis 1732 235  - 140
17LostSymphonies 1729 132  - 113
18StiLLiRise 1727 234  - 146
19Colakim3 1726 84  - 65
20redleg 1726 66  - 47
21Krosanbeast9359 1724 144  - 126
22SypherSun 1722 64  - 49
23GravespwnGoddess 1720 224  - 173
24SpikeBoyM 1717 136  - 115
25walkerdog 1716 30  - 19
26Belette 1714 25  - 10
27Hoadley 1712 194  - 200
28Grozathia 1710 52  - 41
29willyb_11 1705 20  - 9
30yogev_ezra 1702 45  - 29
31stiffdiddypinky 1702 122  - 113
32gimmie 1700 27  - 14
3333arod 1698 86  - 98
34Lashof 1696 21  - 10
35hokusai22 1690 234  - 191
36SerraGodfather 1689 15  - 6
37R3b3lw4rr10r 1682 138  - 113
38Rozbity_Bezel 1680 13  - 7
39eegag 1679 147  - 128
40Nate316 1678 19  - 10
41joekriii 1677 22  - 12
42PredatorGR 1677 53  - 33
43Phi_Delt125 1676 25  - 13
44Sharn goldblade 1675 46  - 37
45JPLiberato 1674 72  - 77
46White Feather 1672 30  - 26
47Lost but Seeking 1670 181  - 155
48khirareq 1667 72  - 58
49scarecrow007 1665 25  - 19
50squirrelrevolution 1662 59  - 53
51idoru 1657 180  - 201
52ostry1337 1649 16  - 12
53andymc1 1648 23  - 24
54Baklazan79PL 1645 26  - 24
553soteric 1644 16  - 11
56jonathanreeves 1641 11  - 9
57blackjoe 1638 15  - 14
58mrjgiles 1636 12  - 12
59pj2yyy2 1636 30  - 25
60Zouily 1634 13  - 11
61JMason 1631 53  - 61
62Maphalux 1627 11  - 10
63cRUMMYdUMMY 1624 17  - 17
64Bulldog333 1622 64  - 97
65ChronicHeaves 1621 135  - 103
66Carinon 1615 80  - 95
67RaiserUK 1614 30  - 26
68bluedragon123 1609 33  - 40
69Spills 1608 16  - 15
70frycek 1605 55  - 58
71Relwarbeht 1603 22  - 30
72rickwins1971 1600 - 12
73hurriboy 1598 187  - 170
74brainsc 1598 12  - 13
75bozidar2121 1595 13  - 19
76eric theorphieus 1595 13  - 17
77Shadezz0fHades 1594 54  - 75
78teliot 1594 11  - 12
79Papieru 1592 - 13
80ZeroFusion 1587 31  - 39
81Joekewwl 1585 10  - 13
82ShadezzofHades 1585 13  - 20
83Bodeddie 1585 23  - 36
84gershon 1584 14  - 17
85jamuraa 1579 56  - 98
86uktabi_shinobi 1579 45  - 73
87Baron_Sengir6989 1578 120  - 130
88timotheos 1576 20  - 28
89JeRiKo1 1575 - 14
90fidelio67 1572 21  - 36
91Deadfall 1567 11  - 20
92Tybalt 1556 12  - 24
93rjimi 1552 - 14
94Skeletoy77 1549 10  - 20
95GrandStar13 1546 19  - 29
96Alotrel 1543 13  - 26
97ShardFenix 1520 71  - 115
98bepo 1497 76  - 161
99TAiLsChaser 1497 - 21
100rabblerouser 1475 20  - 48
101diamante nero 1471 - 25
102LECLERC 1418 26  - 83
103wildman4420 1404 - 29


Updated by WoCoNation on 2007-12-27